<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technical Expressions Inc.</title>
	<link>http://www.technical-expressions.com/wordpress</link>
	<description>Web-design and Technical Writing</description>
	<lastBuildDate>Tue, 25 Oct 2011 15:26:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Is it between or among?</title>
		<description><![CDATA[Many believe that between is appropriate when there are two people or things involved, and among is appropriate when there are more than two people or things involved. While this might give you the right answer some of the time, it isn&#8217;t strickly correct and you could end up creating awkward feeling sentences like: Tensions among Canada, Mexico, and [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2011/09/is-it-between-or-among/</link>
			</item>
	<item>
		<title>Writing Succinctly</title>
		<description><![CDATA[Writing succinctly, using as few words as necessary, is probably the biggest challenge facing most writers. Most of us use words and phrases in writing that we would never use when speaking. However once we&#8217;ve written the words, we feel like we are going in the wrong direction if we remove them. Yet, one big [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2010/07/writing-succinctly/</link>
			</item>
	<item>
		<title>Making a list and checking it twice</title>
		<description><![CDATA[We all love lists, not just the jolly fellow in red, and most of us can&#8217;t get through a day without them. Not only do lists seem to bring order to chaos and help us remember things, but they are easy to spot among paragraphs of text. We notice them, read them, and then, if [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2010/06/making-a-list-and-checking-it-twice/</link>
			</item>
	<item>
		<title>The semicolon, more that just a wink</title>
		<description><![CDATA[Use of the semicolon has increased recently by combining it with a hyphen followed by a closing parenthesis to indicate a wink &#59;&#45;&#41; (tip your head to the left), but otherwise it is often avoided because writers aren&#8217;t confident how to use it. The semicolon (;) is a delightful looking punctuation mark that provides a [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2009/12/the-semicolon-more-that-just-a-wink/</link>
			</item>
	<item>
		<title>What to do about acronyms</title>
		<description><![CDATA[Acronyms, those 2, 3, 4, and sometimes 5 letter short forms, are everywhere. If we&#8217;re hungry we might get a BLT, or maybe some OJ and a PBJ sandwich, or maybe some KD. At home we might switch on ESPN and watch an NHL game or an NBA game or an NFL game or an [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2009/10/what-to-do-about-acronyms/</link>
			</item>
	<item>
		<title>Capitals in headings</title>
		<description><![CDATA[We often feel uncertain about how to capitalize words in headings. &#8220;Should everything be capitalized?&#8221;; &#8220;Isn&#8217;t there are rule about not capitalizing articles and prepositions, and what is a preposition anyway?&#8221; There are some very hard an fast rules about how to capitalize English words in sentences, to learn about these see the article When [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2009/03/capitals-in-headings/</link>
			</item>
	<item>
		<title>Writing with numbers</title>
		<description><![CDATA[Technical writing often includes the copious use of numbers. Everybody has their favourite way of writing these numbers out and sometimes these are just fine; other times these can be very confusing to the reader. In many cases the grammatical and punctuation rules for using number are very clear, but many of us never learned [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2009/01/writing-with-numbers/</link>
			</item>
	<item>
		<title>When to capitalize</title>
		<description><![CDATA[Capitalization is writing a word with its first letter as a majuscule (upper case letter) and the remaining letters in minuscules (lower case letters). The term is also used more broadly to refer to any aspect of using upper and lower case letters. Here are a number of rules to help decide when we should [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2008/11/when-to-capitalize/</link>
			</item>
	<item>
		<title>Choose your typeface with care</title>
		<description><![CDATA[When all we had for printed communication was the typewriter, we didn’t need to consider typeface or fonts, we had no choice. Now however, with Words Processors and Page Layout programs being so readily available we have some choices about the typeface we use. Even before Word Processors, the influence of type on readers was [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2008/10/choose-your-typeface-with-care/</link>
			</item>
	<item>
		<title>Commonly confused words</title>
		<description><![CDATA[English is widely regarded as having become the global language and is the dominant international language in communications, science, and business. You would think that with English being so prominent in arenas of logic and commerce, that it would be concise, precise, and devoid of ambiguity. Nothing could be farther from the truth. As Doug [...]]]></description>
		<link>http://www.technical-expressions.com/wordpress/2008/10/commonly-confused-words/</link>
			</item>
</channel>
</rss>

